SENIOR VIP
Offers an extensive lifetime coverage of US$3 million for seniors
SENIOR VIP
Offers an extensive lifetime coverage of US$3 million for senior
DEDUCTIBLE OPTIONS
Option I | Option II | Option III | |
---|---|---|---|
US$3,000 | US$10,000 | US$20,000 | |
US$5,000 | US$10,000 | US$20,000 |
TABLE OF BENEFITS
Description | Coverage |
---|---|
Maximum lifetime coverage per person | US$3,000,000 |
Maximum charges incurred per policy year, per insured | US$500,000 |
Age range to apply for coverage | 60 - 90 years old |
Waiting period | 30 days |
Geographical coverage | Worldwide without restrictions of hospitals and doctors |
Description | Coverage |
---|---|
Standard room and hospitalization services (includes medication, laboratory exams, imaging studies, diagnostic procedures, specialized nurses and medical/surgical material, among others) | Up to US$2,500 per day for the first 120 days; US$750 per day foradditional days |
Use of intensive care unit (includes medication, laboratory exams, imaging studies, diagnostic procedures, specialized nurses and medical/ surgical material, among others) | Up to US$3,250 per day for the first 30 days; US$1,000 per day for additional days |
Surgeon, assistant surgeon and anesthesiologist fees | Up to US$25,000 per surgery, max . of 2 surgeries per policy year |
Additional inpatient benefits (operating room and surgical implants) | Up to US$30,000 per surgery, max. of 2 surgeries per policy year |
Companion accommodation expenses of a hospitalized insured | US$100 per night, max. of 20 nights |
Description | Coverage |
---|---|
Emergency room care | US$10,000 per visit, max. of 2 visits per policy year |
Outpatient surgery (everything included) | Up to US$25,000 per surgery, max. of 2 surgeries per policy year |
Nurse or therapist care at home | Up to US$100 per day, max. of 30 days per policy year |
Physician and specialist visits (including home visits where available) | Up to US$100 per consultation, max. of 12 consultations per policy year |
Diagnostic study services (pathology, X-rays, MRI/CT/PET scans, echocardiogram, stress tests, etc.) | Up to US$500 per exam, per insured |
Endoscopic procedures | Up to US$750 per exam, per insured |
Outpatient prescription medication | Up to US$1,000 per insured |
Durable medical equipment | Up to US$2,000 per insured |
Preventive health checkup, no deductible applies (all options) | US$150 per insured (after a 10-month waiting period) |
Hearing aids | Up to US$1,000 per insured, per lifetime |
Allergy treatment | 100% UCR |
Description | Coverage |
---|---|
Oncology: treatment (chemotherapy and/or radiotherapy), inpatient or outpatient | Up to US$150,000 per insured |
Physical therapy and rehabilitation (inpatient or outpatient) | Up to US$100 per visit, max. of 30 visits |
Emergency transportation - Ground ambulance | 100% UCR, no deductible applies |
Emergency transportation - Air ambulance | US$30,000, no deductible applies |
Emergency dental coverage | Up to US$25,000 per insured, per lifetime, within the first 90 days of the covered accident |
Organ/tissue transplant | US$175,000 per diagnostic, per lifetimeIncludes US$15,000 benefit for expenses of the live donor |
Reconstructive surgery after an accident or illness | Up to the maximum benefit |
Repatriation or cremation of mortal remains | Up to US$7,500 per insured |
Palliative care | Up to US$750 per day, max. of 120 days |
Temporary coverage for accident while application is being underwritten | US$30,000 |
Second Medical Opinion VIP® | Access to a second medical opinion of renowned experts from around the world, no deductible applies |
Description | Coverage |
---|---|
Organ/tissue transplant | Additional US$325,000 |
Emergency coverage when traveling abroad | Up to US$5,000 for emergency medical treatment |
All benefits with 100% coverage are up to the policy limit. Benefits with established coverage will be up to the limits stated in each of them.